Son en Breugel
Temperature (°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 16,7 13,4 18,4 18,6 25,2 32,8 34,7 29,7 32,1 24,9 15,1 7,9 22,45
2022 13,5 13,2 20,5 23,0 28,3 32,8 37,9 33,0 31,3 23,0 17,0 16,6 24,18
2021 12,9 19,8 27,4 22,2 27,1 33,7 30,1 27,8 27,9 18,6 12,6 14,9 22,90
2020 12,9 18,2 17,7 25,3 28,7 32,3 34,6 37,1 32,9 20,4 20,1 13,7 24,50
2019 9,3 20,6 20,8 26,2 25,4 35,8 40,2 33,8 26,8 23,8 14,5 15,3 24,38
2018 14,2 10,0 16,1 30,5 32,1 31,3 36,9 36,7 28,1 27,1 17,7 13,3 24,50
2017 10,1 15,4 23,4 23,7 33,3 35,3 30,8 31,9 24,0 25,1 15,6 14,3 23,58
2016 14,8 12,9 15,7 21,7 28,4 31,7 35,2 32,8 32,4 19,7 14,4 12,4 22,69
2015 13,8 11,2 18,7 24,9 27,3 34,4 37,5 34,1 21,7 19,9 18,8 16,1 23,20
2014 14,3 14,3 23,2 24,7 28,5 30,4 34,3 28,7 25,2 23,5 19,8 13,0 23,32
2013 13,9 9,7 19,3 25,6 25,7 32,8 35,8 36,1 31,2 22,8 14,4 12,7 23,34
2012 13,5 12,3 20,7 24,2 29,4 30,2 31,6 35,5 29,7 22,1 13,6 13,0 22,98
2011 13,1 12,2 16,5 27,2 30,0 34,2 27,8 28,6 28,9 26,4 18,7 12,3 22,98
2010 6,4 11,0 20,5 27,7 26,8 31,7 36,2 28,4 23,4 23,2 16,8 6,9 21,59
2009 9,6 10,9 13,9 25,0 27,3 28,3 31,1 35,6 29,5 20,6 16,9 12,2 21,75
2008 12,9 13,8 15,2 23,4 28,1 29,8 31,2 29,6 27,7 22,1 15,4 8,2 21,47
2007 14,0 12,8 18,5 29,5 26,4 32,6 31,8 29,9 23,6 19,9 14,3 13,3 22,23
2006 10,1 10,1 19,3 24,4 27,2 34,0 37,4 25,8 29,5 22,9 18,1 15,3 22,84
2005 14,1 12,3 20,2 22,6 32,9 34,4 31,1 30,7 29,1 22,9 19,1 9,2 23,21
2004 12,1 17,5 21,6 24,7 24,4 32,2 30,2 32,4 28,4 21,1 13,8 11,4 22,49
2003 11,2 15,7 21,5 25,2 29,6 29,6 34,7 35,9 29,2 17,1 15,2 12,8 23,13
2002 13,9 15,7 17,3 21,9 26,5 35,8 34,2 30,7 25,2 20,8 16,0 12,7 22,56
2001 - - - - - - - - - 23,6 14,4 13,1 17,00
Av: 12,6 13,8 19,4 24,6 28,1 32,6 33,9 32,0 28,1 22,2 16,2 12,6 22,75
Temperature (°C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 -3,5 -4,8 -4,1 -2,9 2,3 8,5 10,0 9,7 6,8 3,5 -1,1 -2,8 1,80
2022 -1,5 -2,9 -3,9 -4,0 2,4 4,7 8,4 7,9 2,8 2,1 -3,6 -7,6 0,40
2021 -2,8 -9,4 -3,6 -1,3 0,9 7,8 10,0 9,0 5,3 2,1 -1,3 -5,3 0,95
2020 -1,1 -0,1 -2,8 -2,8 0,9 6,9 7,4 9,3 6,7 4,6 -3,8 -1,0 2,03
2019 -7,6 -1,2 -0,8 -1,7 0,8 9,4 7,9 8,8 4,2 0,2 -1,3 -1,4 1,44
2018 0,2 -7,8 -6,8 1,2 3,8 7,8 10,3 7,4 1,1 1,9 -1,2 -1,9 1,34
2017 -6,6 -2,4 0,1 -2,2 0,9 9,4 7,9 9,8 5,9 3,9 -1,1 -1,9 1,99
2016 -7,8 -4,2 -3,9 0,9 2,2 9,6 8,6 7,6 6,7 0,3 -5,2 -5,7 0,75
2015 -1,9 -3,6 -1,7 -0,8 1,9 6,2 6,7 8,5 5,5 1,1 -1,2 3,7 2,04
2014 -1,8 -0,4 -0,8 0,1 0,9 7,0 6,7 6,9 5,9 6,1 -0,3 -4,2 2,17
2013 -9,2 -4,1 -8,8 -2,8 2,4 5,1 8,8 10,1 4,9 4,2 -0,1 -1,7 0,74
2012 -4,5 -14,5 -0,4 -1,2 1,1 4,2 8,4 9,3 4,4 -1,8 -1,4 -5,1 -0,13
2011 -7,1 -5,4 -3,1 1,8 -0,1 6,2 7,9 7,8 7,2 0,2 -1,1 0,1 1,20
2010 -9,4 -7,0 -5,2 -1,5 1,9 7,1 8,9 7,6 3,9 -0,2 -5,0 -9,3 -0,69
2009 -13,0 -3,7 -2,7 3,3 2,9 5,4 9,7 9,2 6,1 -0,2 0,6 -12,0 0,46
2008 -3,0 -6,5 -3,4 -1,9 3,8 5,4 8,3 8,4 2,9 -1,4 -1,9 -7,9 0,22
2007 -5,9 -3,5 -1,2 0,4 6,1 8,1 7,1 6,8 4,7 -1,5 -3,2 -7,6 0,85
2006 -7,3 -4,2 -7,2 -1,5 2,9 4,4 11,4 9,2 7,7 5,1 -0,2 -2,8 1,46
2005 -4,2 -8,9 -9,2 0,3 0,4 4,3 10,7 7,6 3,1 4,3 -2,8 -6,5 -0,07
2004 -6,6 -6,3 -5,0 0,2 2,6 6,3 8,3 9,4 3,3 1,1 -3,2 -6,6 0,30
2003 -11,2 -7,3 -1,8 -4,2 2,8 7,7 10,3 9,2 3,6 -4,6 -0,8 -6,3 -0,22
2002 -6,8 -3,7 -3,2 -0,9 4,8 4,9 8,6 12,0 5,1 2,1 -0,6 -7,7 1,22
2001 - - - - - - - - - 8,7 -3,2 -6,5 -0,35
Av: -5,6 -5,1 -3,6 -1,0 2,2 6,7 8,7 8,7 4,9 1,8 -1,9 -4,7 0,86
Temperature (°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 5,2 5,5 7,2 8,9 14,3 20,5 18,7 18,0 17,9 13,0 7,3 1,3 11,49
2022 4,5 6,4 7,6 9,7 15,2 17,8 19,4 20,9 14,6 13,1 8,7 3,9 11,82
2021 3,6 4,9 7,1 7,4 12,1 19,4 18,4 16,8 15,8 11,0 6,1 5,3 10,67
2020 6,1 7,3 7,5 12,3 14,1 18,1 17,7 20,9 15,8 11,5 8,9 5,7 12,18
2019 3,3 6,6 8,5 11,4 12,3 19,2 19,4 19,2 15,1 12,0 6,4 5,9 11,61
2018 6,0 1,0 5,3 13,3 17,2 18,6 22,4 19,5 15,3 12,2 6,8 6,0 11,96
2017 1,3 5,7 9,1 9,0 16,0 19,2 18,8 18,1 14,1 13,2 7,0 5,0 11,37
2016 5,0 4,9 5,6 9,4 15,2 17,6 19,2 18,3 17,7 10,0 6,0 4,8 11,14
2015 3,9 3,4 6,5 10,0 13,3 16,7 19,2 19,3 13,6 10,0 9,7 9,7 11,28
2014 5,8 6,7 8,9 12,8 13,7 16,8 19,8 16,2 16,0 13,3 8,2 4,6 11,91
2013 2,3 1,8 3,1 9,1 12,3 16,3 20,2 18,7 14,6 12,3 6,6 5,9 10,26
2012 4,9 0,9 8,9 8,9 15,2 15,6 17,7 19,1 14,1 10,5 6,9 5,0 10,65
2011 3,2 4,6 6,3 13,3 14,7 16,7 16,0 17,3 16,0 11,4 7,5 6,1 11,08
2010 -0,2 1,8 6,3 9,8 10,8 17,4 20,6 16,8 13,2 9,8 5,8 -1,3 9,24
2009 0,2 3,2 6,2 12,6 14,4 15,9 18,3 18,7 15,1 10,4 9,5 2,4 10,58
2008 6,3 5,2 6,1 9,1 16,0 17,0 17,9 17,7 13,6 10,1 6,6 1,5 10,59
2007 6,7 6,1 7,8 13,7 14,7 17,9 17,5 17,2 13,9 9,9 6,5 3,7 11,30
2006 1,1 2,3 4,0 9,2 14,8 17,3 23,0 16,0 18,1 13,8 8,9 6,1 11,20
2005 4,7 2,1 6,9 10,7 13,4 17,8 18,4 16,2 16,1 13,3 6,5 3,4 10,78
2004 3,3 4,8 5,8 10,9 12,8 16,2 17,2 19,3 15,3 11,5 5,8 2,7 10,47
2003 2,5 1,8 8,0 10,3 14,0 19,2 19,5 19,7 14,6 7,4 8,0 3,9 10,74
2002 4,3 7,1 7,2 9,6 14,1 17,5 18,0 18,7 14,7 9,9 8,0 3,5 11,05
2001 - - - - - - - - - 14,7 6,4 2,6 7,88
Av: 3,8 4,3 6,8 10,5 14,1 17,7 19,0 18,3 15,2 11,5 7,3 4,2 10,93
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2023 10 11 8 5 0 0 0 0 0 0 5 5 44
2022 8 6 11 3 0 0 0 0 0 0 2 9 39
2021 7 10 5 7 0 0 0 0 0 0 5 8 42
2020 5 1 2 3 0 0 0 0 0 0 2 6 19
2019 11 7 2 3 0 0 0 0 0 0 3 6 32
2018 0 20 9 0 0 0 0 0 0 0 5 8 42
2017 17 5 0 4 0 0 0 0 0 0 2 5 33
2016 6 12 13 0 0 0 0 0 0 0 7 9 47
2015 9 15 5 2 0 0 0 0 0 0 1 0 32
2014 2 1 3 0 0 0 0 0 0 0 1 5 12
2013 16 15 18 4 0 0 0 0 0 0 2 5 60
2012 7 15 1 2 0 0 0 0 0 2 1 5 33
2011 17 7 13 0 1 0 0 0 0 0 7 0 45
2010 22 16 11 3 0 0 0 0 0 1 6 30 89
2009 21 15 6 0 0 0 0 0 0 2 0 14 58
2008 3 11 7 6 0 0 0 0 0 2 6 11 46
2007 5 4 2 0 0 0 0 0 0 1 6 13 31
2006 23 12 19 3 0 0 0 0 0 0 1 3 61
2005 10 17 8 0 0 0 0 0 0 0 4 13 52
2004 14 13 14 0 0 0 0 0 0 0 8 16 65
2003 14 21 9 6 0 0 0 0 0 8 1 14 73
2002 11 3 9 3 0 0 0 0 0 0 1 12 39
2001 - - - - - - - - - 0 6 18 24
Av: 11 11 8 2 0 0 0 0 0 1 4 9 44
Windchill (°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 16,6 13,4 18,4 18,6 25,2 32,8 34,7 29,7 32,1 24,9 14,9 7,8 22,42
2022 13,3 12,3 20,5 23,0 28,3 32,8 37,9 33,0 31,3 23,0 17,0 16,4 24,08
2021 11,6 19,8 27,4 22,2 27,1 33,7 30,1 27,8 27,9 18,6 12,6 14,9 22,79
2020 12,9 18,0 17,7 25,3 28,7 32,3 34,6 37,1 32,9 20,4 20,1 13,7 24,48
2019 9,2 20,6 20,8 26,2 25,4 35,8 40,2 33,8 26,8 23,8 14,5 15,3 24,37
2018 14,1 10,0 16,1 30,5 32,1 31,3 36,9 36,7 28,1 27,1 17,7 13,3 24,50
2017 10,1 15,4 23,4 23,7 33,3 35,3 30,8 31,9 24,0 25,1 15,6 14,3 23,58
2016 14,8 12,8 15,7 21,7 28,4 31,7 35,2 32,8 32,4 19,7 14,4 12,4 22,67
2015 13,8 11,2 18,7 24,9 27,3 34,4 36,4 34,1 21,7 19,9 18,8 16,1 23,11
2014 14,3 14,3 23,2 24,7 28,5 30,4 34,3 28,7 25,2 23,5 19,8 13,0 23,32
2013 13,6 9,7 19,3 25,6 25,7 32,8 35,8 36,1 31,2 22,8 14,4 12,2 23,26
2012 13,5 12,3 20,7 24,2 29,4 30,2 31,6 35,5 29,7 22,1 13,4 13,0 22,96
2011 13,1 12,2 16,5 27,2 30,0 34,0 27,8 28,6 28,9 26,4 18,7 12,3 22,96
2010 6,4 11,0 20,5 27,7 26,8 31,7 35,4 28,4 23,4 23,2 16,8 6,9 21,52
2009 9,3 10,9 13,9 24,7 27,3 28,3 31,1 35,5 29,5 20,6 16,6 11,1 21,58
2008 11,8 13,8 15,2 23,4 28,1 29,8 31,2 29,6 27,7 22,1 14,8 8,2 21,31
2007 12,2 12,7 18,5 29,5 26,4 32,6 31,8 29,9 23,6 19,9 14,3 12,0 21,95
2006 8,5 9,7 18,1 24,4 27,2 33,5 36,3 25,8 29,5 22,9 17,3 13,0 22,19
2005 13,0 9,7 19,8 22,6 32,9 34,2 31,1 30,6 29,1 22,9 18,9 9,2 22,84
2004 9,4 14,8 21,6 24,7 24,4 32,2 30,2 32,4 28,4 21,1 13,8 10,0 21,92
2003 11,2 15,6 20,5 24,8 29,6 29,6 34,5 35,5 29,2 17,1 15,2 12,8 22,96
2002 12,2 15,7 17,2 21,9 26,5 35,4 34,0 30,7 25,1 20,8 16,0 12,7 22,34
2001 - - - - - - - - - 23,6 14,4 13,1 17,00
Av: 12,0 13,4 19,3 24,6 28,1 32,5 33,7 32,0 28,1 22,2 16,1 12,3 22,61
Windchill (°C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 -4,8 -4,8 -4,3 -2,9 2,3 8,5 10,0 9,7 6,8 3,5 -3,4 -4,7 1,31
2022 -3,1 -2,9 -4,1 -4,3 2,4 4,7 8,4 7,9 2,8 2,1 -3,6 -9,6 0,05
2021 -4,8 -11,3 -3,6 -1,3 0,9 7,8 10,0 9,0 5,3 2,1 -1,3 -5,3 0,63
2020 -1,1 -0,1 -2,8 -2,8 0,9 6,9 7,4 9,3 6,7 4,6 -3,8 -2,5 1,90
2019 -7,6 -1,4 -0,8 -1,7 0,8 9,4 7,9 8,8 4,2 0,2 -1,3 -1,4 1,42
2018 -1,2 -10,0 -10,6 1,2 3,8 7,8 10,3 7,4 1,1 1,5 -1,6 -3,2 0,54
2017 -6,6 -3,3 0,1 -2,2 0,9 9,4 7,9 9,8 5,9 3,9 -1,1 -1,9 1,91
2016 -7,8 -4,2 -3,9 0,6 2,2 9,6 8,6 7,6 6,7 0,3 -5,2 -5,7 0,72
2015 -2,6 -4,8 -1,7 -0,8 1,9 6,2 6,7 8,5 5,5 1,1 -1,2 2,9 1,81
2014 -1,8 -0,4 -0,8 0,1 0,9 7,0 6,7 6,9 5,9 5,8 -0,3 -6,5 1,95
2013 -9,2 -5,6 -8,8 -2,8 2,4 5,1 8,8 10,1 4,9 4,2 -0,1 -1,7 0,62
2012 -4,5 -14,5 -0,4 -1,2 1,1 4,2 8,4 9,3 4,4 -1,8 -1,4 -5,1 -0,13
2011 -7,1 -5,4 -3,1 1,8 -0,1 6,2 7,9 7,8 7,2 0,2 -1,1 0,1 1,20
2010 -10,1 -7,0 -5,2 -1,5 1,9 7,1 8,9 7,6 3,9 -0,2 -5,0 -9,3 -0,74
2009 -13,0 -8,4 -2,7 3,3 2,9 5,4 9,7 9,2 6,1 -0,2 0,6 -12,0 0,07
2008 -5,3 -6,5 -4,2 -1,9 3,8 5,4 8,3 8,4 2,9 -1,4 -3,3 -7,9 -0,14
2007 -5,9 -4,0 -1,4 0,4 6,1 8,1 7,1 6,8 4,7 -1,5 -3,2 -7,6 0,79
2006 -8,5 -8,7 -7,2 -1,5 2,9 4,4 11,4 9,2 7,7 5,1 -0,2 -2,8 0,99
2005 -5,7 -9,2 -9,2 0,3 0,4 4,3 10,7 7,6 3,1 4,3 -5,7 -7,9 -0,58
2004 -6,6 -7,9 -5,0 -1,0 2,6 6,3 8,3 9,4 3,3 1,1 -3,8 -6,6 0,01
2003 -11,2 -8,0 -1,8 -4,2 2,8 7,7 10,3 9,2 3,6 -4,6 -0,8 -6,3 -0,28
2002 -8,7 -6,8 -3,9 -4,7 4,6 4,9 8,6 12,0 5,1 1,6 -0,6 -12,6 -0,04
2001 - - - - - - - - - 8,7 -3,5 -8,0 -0,93
Av: -6,2 -6,2 -3,9 -1,2 2,2 6,7 8,7 8,7 4,9 1,8 -2,2 -5,5 0,57
Windchill (°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 4,5 5,1 6,8 8,5 14,2 20,5 18,7 18,0 17,9 13,0 6,9 0,5 11,23
2022 4,1 5,6 7,2 9,3 15,2 17,8 19,4 20,9 14,6 13,1 8,5 3,4 11,58
2021 3,2 4,3 6,8 7,2 12,0 19,4 18,4 16,8 15,8 10,9 6,0 5,0 10,49
2020 5,9 7,0 7,2 12,3 14,1 18,1 17,7 20,9 15,8 11,5 8,9 5,4 12,07
2019 3,1 6,4 8,4 11,3 12,3 19,2 19,4 19,2 15,1 12,0 6,4 5,7 11,56
2018 5,8 0,6 4,9 13,3 17,2 18,6 22,4 19,5 15,3 12,2 6,8 5,9 11,86
2017 1,2 5,6 9,1 9,0 16,0 19,2 18,8 18,1 14,1 13,2 7,0 4,9 11,34
2016 4,9 4,7 5,5 9,4 15,2 17,6 19,2 18,3 17,7 10,0 5,9 4,8 11,09
2015 3,8 3,3 6,4 10,0 13,3 16,7 19,2 19,3 13,6 10,0 9,6 9,6 11,23
2014 5,8 6,7 8,9 12,8 13,7 16,8 19,8 16,2 16,0 13,3 8,2 4,5 11,89
2013 2,2 1,6 2,6 9,0 12,3 16,3 20,2 18,7 14,6 12,3 6,6 5,8 10,18
2012 4,9 0,9 8,9 8,9 15,2 15,6 17,7 19,1 14,1 10,5 6,9 4,9 10,64
2011 3,2 4,6 6,3 13,3 14,7 16,7 16,0 17,3 16,0 11,4 7,5 6,1 11,08
2010 -0,5 1,7 6,3 9,8 10,8 17,4 20,6 16,8 13,2 9,8 5,8 -1,3 9,22
2009 -0,2 3,0 5,9 12,3 14,2 15,8 18,3 18,7 15,1 10,3 8,7 1,9 10,34
2008 5,0 4,6 4,9 8,8 16,0 17,0 17,9 17,7 13,6 10,1 6,3 1,4 10,27
2007 5,3 5,7 7,2 13,6 14,6 17,9 17,4 17,2 13,9 9,9 6,3 3,0 10,99
2006 0,8 1,6 3,3 8,7 14,6 17,2 23,0 16,0 18,1 13,7 8,6 5,2 10,89
2005 3,5 1,5 6,4 10,4 13,2 17,8 18,4 16,2 16,1 13,2 6,3 3,0 10,50
2004 2,2 3,7 5,1 10,4 12,7 16,1 17,2 19,2 15,3 11,3 5,7 2,2 10,10
2003 1,6 1,4 7,6 9,8 13,9 19,2 19,5 19,7 14,6 7,3 7,7 3,1 10,44
2002 2,9 4,7 6,3 8,8 13,8 17,4 18,0 18,7 14,6 9,5 7,7 2,7 10,43
2001 - - - - - - - - - 14,5 6,3 1,7 7,48
Av: 3,3 3,8 6,4 10,3 14,1 17,7 19,0 18,3 15,2 11,4 7,2 3,9 10,73
Heat Index(°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 16,7 13,4 18,4 18,6 25,2 32,8 37,2 31,0 35,2 24,9 15,1 7,9 23,05
2022 13,5 13,2 20,5 23,0 28,5 34,9 37,9 33,7 31,3 23,0 17,0 16,6 24,43
2021 12,9 19,8 27,4 22,2 27,3 35,2 32,3 28,4 28,8 18,6 12,6 14,9 23,36
2020 12,9 18,2 17,7 25,3 28,7 33,3 34,6 39,2 34,0 20,4 20,1 13,7 24,85
2019 9,3 20,6 20,8 26,2 25,4 40,4 44,2 35,8 27,3 23,8 14,5 15,3 25,29
2018 14,2 10,0 16,1 30,5 35,5 31,4 38,2 36,7 28,1 27,7 17,7 13,3 24,95
2017 10,1 15,4 23,4 23,7 36,1 37,5 33,6 32,9 24,0 25,1 15,6 14,3 24,31
2016 14,8 12,9 15,7 21,7 28,4 38,1 37,8 35,7 34,3 19,7 14,4 12,4 23,84
2015 13,8 11,2 18,7 24,9 27,3 34,9 44,1 34,1 21,7 19,9 18,8 16,1 23,79
2014 14,3 14,3 23,2 24,7 28,5 32,1 35,7 30,4 25,2 23,5 19,8 13,0 23,72
2013 13,9 9,7 19,3 25,6 25,7 33,8 37,5 39,9 32,0 22,8 14,4 12,7 23,94
2012 13,5 12,3 20,7 24,2 31,3 32,3 34,1 40,4 29,7 22,1 13,6 13,0 23,93
2011 13,1 12,2 16,5 27,2 30,0 37,2 28,0 30,8 30,1 26,4 18,7 12,3 23,53
2010 6,4 11,0 20,5 27,7 26,9 31,7 36,9 28,6 23,4 23,2 16,8 6,9 21,67
2009 9,6 10,9 13,9 25,0 27,3 29,2 32,6 36,4 29,5 20,6 16,9 12,2 22,01
2008 12,9 13,8 15,2 23,4 28,1 30,3 31,6 29,8 28,0 22,1 15,4 8,2 21,59
2007 14,0 12,8 18,5 29,5 26,4 32,6 31,8 30,8 23,6 19,9 14,3 13,3 22,30
2006 10,1 10,1 19,3 24,4 27,2 34,0 37,4 25,8 30,2 22,9 18,1 15,3 22,90
2005 14,1 12,3 20,2 22,6 32,9 34,4 33,0 30,9 29,1 22,9 19,1 9,2 23,39
2004 12,1 17,5 21,6 24,7 24,4 32,2 30,7 32,5 28,7 21,1 13,8 11,4 22,56
2003 11,2 15,7 21,5 25,2 29,6 30,5 34,7 36,8 29,2 17,1 15,2 12,8 23,28
2002 13,9 15,7 17,3 21,9 26,5 39,5 35,1 30,7 25,2 20,8 16,0 12,7 22,94
2001 - - - - - - - - - 23,6 14,4 13,1 17,00
Av: 12,6 13,8 19,4 24,6 28,5 34,0 35,4 33,2 28,6 22,3 16,2 12,6 23,16
Heat Index(°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 5,2 5,5 7,2 8,9 14,3 20,5 18,7 18,0 17,9 13,0 7,3 1,3 11,51
2022 4,5 6,4 7,6 9,7 15,2 17,9 19,4 20,9 14,6 13,1 8,7 3,9 11,82
2021 3,6 4,9 7,1 7,4 12,1 19,5 18,4 16,8 15,8 11,0 6,1 5,3 10,68
2020 6,1 7,3 7,5 12,3 14,1 18,1 17,7 21,1 15,9 11,5 8,9 5,7 12,20
2019 3,3 6,6 8,5 11,4 12,3 19,3 19,5 19,3 15,1 12,0 6,4 5,9 11,64
2018 6,0 1,0 5,3 13,3 17,2 18,6 22,5 19,5 15,3 12,2 6,8 6,0 11,97
2017 1,3 5,7 9,1 9,0 16,0 19,3 18,8 18,1 14,1 13,2 7,0 5,0 11,38
2016 5,0 4,9 5,6 9,4 15,2 17,7 19,2 18,4 17,7 10,0 6,0 4,8 11,16
2015 3,9 3,4 6,5 10,0 13,3 16,8 19,4 19,4 13,6 10,0 9,7 9,7 11,30
2014 5,8 6,7 8,9 12,8 13,7 16,9 19,9 16,2 16,0 13,3 8,2 4,6 11,92
2013 2,3 1,8 3,1 9,1 12,3 16,4 20,3 18,8 14,6 12,3 6,6 5,9 10,28
2012 4,9 0,9 8,9 8,9 15,3 15,6 17,7 19,3 14,1 10,5 6,9 5,0 10,67
2011 3,2 4,6 6,3 13,3 14,7 16,7 16,0 17,3 16,0 11,4 7,5 6,1 11,09
2010 -0,2 1,8 6,3 9,8 10,8 17,4 20,7 16,8 13,2 9,8 5,8 -1,3 9,25
2009 0,3 3,2 6,2 12,6 14,4 15,9 18,3 18,8 15,1 10,4 9,5 2,4 10,58
2008 6,3 5,2 6,1 9,1 16,0 17,0 18,0 17,7 13,6 10,1 6,6 1,5 10,60
2007 6,7 6,1 7,8 13,7 14,7 17,9 17,5 17,2 13,9 9,9 6,5 3,7 11,30
2006 1,1 2,3 4,0 9,2 14,8 17,2 23,1 16,0 18,1 13,7 8,9 6,1 11,19
2005 4,7 2,1 6,9 10,7 13,4 17,8 18,4 16,2 16,1 13,2 6,5 3,4 10,78
2004 3,3 4,8 5,8 10,9 12,8 16,2 17,3 19,3 15,4 11,5 5,8 2,7 10,47
2003 2,5 1,8 8,0 10,3 14,0 19,2 19,5 19,8 14,6 7,4 8,0 3,9 10,75
2002 4,3 7,1 7,2 9,5 14,1 17,5 18,1 18,7 14,7 9,9 8,0 3,5 11,05
2001 - - - - - - - - - 14,7 6,4 2,6 7,88
Av: 3,8 4,3 6,8 10,5 14,1 17,7 19,0 18,3 15,2 11,5 7,3 4,2 10,93
Wind Speed (km/h) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 67,6 55,5 67,6 53,1 65,2 45,9 65,2 53,1 55,5 53,1 89,3 33,8 58,74
2022 55,5 101,4 57,9 72,4 60,3 50,7 50,7 45,9 48,3 62,8 53,1 65,2 60,35
2021 77,2 55,5 70,0 50,7 72,4 48,3 53,1 45,9 41,0 70,0 48,3 67,6 58,34
2020 43,5 54,7 45,1 41,8 40,2 38,6 32,2 38,6 30,6 35,4 45,9 77,2 43,65
2019 43,5 45,1 51,5 41,8 33,8 40,2 29,0 41,8 32,2 32,2 33,8 37,0 38,49
2018 53,1 38,6 43,5 35,4 35,4 38,6 30,6 37,0 35,4 33,8 38,6 33,8 37,82
2017 40,2 45,1 46,7 33,8 25,8 30,6 27,4 29,0 35,4 41,8 32,2 35,4 35,27
2016 37,0 41,8 35,4 29,0 29,0 24,1 27,4 20,9 40,2 30,6 38,6 35,4 32,46
2015 40,2 32,2 57,9 53,1 35,4 37,0 27,4 33,8 29,0 22,5 46,7 37,0 37,69
2014 25,8 33,8 27,4 35,4 27,4 22,5 25,8 30,6 27,4 38,6 27,4 37,0 29,91
2013 33,8 30,6 37,0 35,4 32,2 24,1 29,0 25,8 25,8 40,2 28,8 41,8 32,04
2012 42,0 32,0 23,0 29,0 33,8 27,4 20,9 25,8 27,4 27,4 49,9 29,0 30,62
2011 34,0 35,0 29,0 32,0 35,0 37,0 27,0 26,0 32,0 31,0 27,0 51,0 33,00
2010 42,0 45,0 31,0 27,0 29,0 32,0 29,0 31,0 27,0 26,0 35,0 35,0 32,42
2009 48,0 47,0 48,0 42,0 43,0 39,0 35,0 32,0 34,0 45,0 56,0 40,0 42,42
2008 61,0 48,0 64,0 47,0 40,0 35,0 40,0 55,0 42,0 43,0 58,0 39,0 47,67
2007 80,0 45,0 58,0 39,0 48,0 45,0 53,0 45,0 43,0 34,0 47,0 55,0 49,33
2006 47,0 47,0 53,0 47,0 51,0 39,0 40,0 40,0 43,0 42,0 47,0 61,0 46,42
2005 60,0 55,0 48,0 50,0 51,0 34,0 40,0 34,0 39,0 40,0 50,0 53,0 46,17
2004 58,0 72,0 64,0 51,0 47,0 53,0 45,0 53,0 45,0 50,0 43,0 47,0 52,33
2003 69,0 40,0 45,0 55,0 50,0 42,0 39,0 39,0 45,0 39,0 48,0 53,0 47,00
2002 63,0 64,0 63,0 61,0 60,0 43,0 53,0 32,0 43,0 80,0 48,0 48,0 54,83
2001 - - - - - - - - - 56,0 58,0 60,0 58,00
Av: 51,0 48,4 48,5 43,7 42,9 37,6 37,2 37,0 37,3 42,4 45,6 46,6 43,69
Wind Speed (km/h) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2023 4,9 3,3 4,1 4,4 4,1 4,1 3,4 2,5 2,2 3,0 4,0 3,5 3,63
2022 3,0 5,9 4,0 5,3 3,2 3,3 2,8 3,0 2,2 2,1 3,3 3,5 3,46
2021 2,3 3,0 2,9 2,9 2,7 2,5 2,5 2,3 1,7 2,0 1,4 2,1 2,37
2020 2,5 4,1 3,5 2,5 2,6 1,9 1,8 1,7 1,4 1,9 1,8 2,5 2,36
2019 1,7 1,8 2,5 2,2 1,8 2,1 1,7 1,7 1,7 2,0 1,6 2,4 1,92
2018 1,9 2,1 2,3 1,6 1,6 1,5 1,5 1,2 1,0 1,2 1,4 1,8 1,60
2017 1,2 2,2 1,9 1,4 1,6 1,8 1,3 0,8 1,0 1,4 0,8 1,4 1,40
2016 2,2 2,6 2,1 2,0 1,8 1,3 1,5 1,6 1,0 1,3 1,6 1,4 1,71
2015 1,9 1,2 1,6 1,5 1,4 1,2 0,3 1,6 1,6 1,0 2,5 2,8 1,55
2014 0,9 1,3 0,4 0,4 0,4 0,1 0,5 0,6 0,4 0,4 0,5 1,7 0,64
2013 1,4 1,4 2,0 1,6 1,0 0,9 0,5 0,3 0,3 0,7 0,5 1,3 0,98
2012 1,5 1,3 0,7 1,2 0,9 0,7 0,5 0,5 0,4 0,7 0,8 1,4 0,88
2011 1,1 1,5 1,3 1,1 1,3 1,1 0,9 0,7 0,9 0,9 0,8 2,0 1,14
2010 2,8 1,5 1,4 1,2 1,0 1,1 0,8 0,9 0,6 1,0 1,2 0,9 1,20
